InstaStretch Luscious Curvy Mid-Rise Straight Jeans
$50 off $125+ *Discount reflected in checkout
Couldn't load pickup availability
DESCRIPTION
DESCRIPTION
Our signature wider waistband, double button closure detail and perfect kick leg opening. Maintain your cool and casual style whether you're on horseback or heading back to school. Style our destructed denim for 90s, y2k, festival and everyday looks. Our stretchiest, never-loses-its-shape denim with endless holding power, and outstanding recovery.
DETAILS
DETAILS
- Item Code: Style WFM14615M
- Fabric Content: 81%Cotton-18%Polyester-1%Spandex
FIT
FIT
- Model is 5'9" and wearing size 5

Size Chart
Juniors Classic Fit Body Measurements
| SIZE-TOP | Size XS | Size S | Size M | Size L | Size XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE-JEANS | Size 0 | Size 1 | Size 3 | Size 5 | Size 7 | Size 9 | Size 11 | Size 13 | Size 15 | Size 17 |
| BUST | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 |
| WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 |
| HIP/SEAT | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 |
Juniors Curvy Fit Body Measurements
| U.S. SIZES | MEASUREMENTS | ||||
|---|---|---|---|---|---|
| JUNIORS | MISSY | WAIST | WAIST | HIP | |
| XS | 0 | 0 | 24 | 23.5" | 33.5" |
| 1 | 0 | 25 | 24.5" | 34.5" | |
| S | 3 | 2 | 26 | 25.5" | 35.5" |
| 5 | 4 | 27 | 26.5" | 36.5" | |
| M | 7 | 6 | 28 | 27.5" | 37.5" |
| 9 | 8 | 29 | 28.5" | 38.5" | |
| L | 11 | 10 | 30 | 30" | 40" |
| 13 | 12 | 31 | 31.5" | 41.5" | |
| XL | 15 | 14 | 32 | 33" | 43" |
| 17 | 16 | 33 | 34.5" | 44.5" | |
| 19 | 18 | 34 | 36" | 46" | |
Plus Size Fit Body Measurements
| U.S. SIZES | MEASUREMENTS | ||
|---|---|---|---|
| SIZE | WAIST | HIP | |
| 1X | 14 | 35-36” | 44-45” |
| 16 | 37-38” | 46-47” | |
| 2X | 18 | 39-40” | 48-49” |
| 20 | 41-42” | 50-51” | |
| 2X | 22 | 43-44” | 52-53” |
| 24 | 45-46” | 54-55” | |
| HOW TO MEASURE |
|
WAIST HIP |
