Juniors Classic Fit Body Measurements
U.S. SIZES | MEASUREMENTS | |||
---|---|---|---|---|
JUNIORS | MISSY | WAIST | WAIST | HIP |
0 | 00 | 24 | 23.5" | 33.5" |
1 | 0 | 25 | 24.5" | 34.5" |
3 | 2 | 26 | 25.5" | 35.5" |
5 | 4 | 27 | 26.5" | 36.5" |
7 | 6 | 28 | 27.5" | 37.5" |
9 | 8 | 29 | 28.5" | 38.5" |
11 | 10 | 30 | 30" | 40" |
13 | 12 | 31 | 31.5" | 41.5" |
15 | 14 | 32 | 33" | 43" |
17 | 16 | 33 | 34.5" | 44.5" |
19 | 18 | 34 | 36" | 46" |
Juniors Curvy Fit Body Measurements
U.S. SIZES | MEASUREMENTS | |||
---|---|---|---|---|
JUNIORS | MISSY | WAIST | WAIST | HIP |
0 | 00 | 24 | 23" | 34.5" |
1 | 0 | 25 | 24" | 35.5" |
3 | 2 | 26 | 25" | 36.5" |
5 | 4 | 27 | 26" | 37.5" |
7 | 6 | 28 | 27" | 38.5" |
9 | 8 | 29 | 28" | 39.5" |
11 | 10 | 30 | 29.5" | 41" |
13 | 12 | 31 | 31" | 42.5" |
15 | 14 | 32 | 32.5" | 44" |
17 | 16 | 33 | 34" | 45.5" |
19 | 18 | 34 | 35.5" | 47" |
Plus Size Fit Body Measurements
U.S. SIZES | MEASUREMENTS | |
---|---|---|
SIZE | WAIST | HIP |
14 | 35-36” | 44-45” |
16 | 37-38” | 46-47” |
18 | 39-40” | 48-49” |
20 | 41-42” | 50-51” |
22 | 43-44” | 52-53” |
24 | 45-46” | 54-55” |
HOW TO MEASURE |
WAIST HIP
|